SOPAT-Ma
ProveedoresParceiros | Sopat |
SectoresSetores | Alimentación-Agua y MedioAmbiente, Farmaceutico-Cosmetica-Biotecnológia, Químico – Metales y Minerales |
Parámetros de MedidaParâmetros de medição | Medida de partículas y tamaño en proceso, Tamaño de partículas |
Tipos de MuestraTipos de amostra | Emulsiones, Espumas, Líquidos |
Parameter | Specification |
Particle Size Range | 1.5 – 250 µm |
Field of View (diag.) | 580 µm |
Dimensions & Weights | |
Housing | Length: 240 mm Diameter: 72 mm |
Protection Tube | Wetted length: 320 mm Wetted tube diameter: 12 mm |
Weight | 4.5 kg |
Materials | |
Housing | 1.4404 (316L) |
Protection Tube | 1.4404 (316L) |
Probe Tip Window | Sapphire |
Solder | Au/Sn 80/20 |
Cable | Adaptaflex cable protection; type SPLHC; flexible; liquid resistant; IP67; black |
Technical Data | |
Permissible Process Temperature | -10 – 130°C (temperatures up to 450°C achievable with cooling tube accessory) |
Permissible Ambient Temperature | 0 – 40°C |
Permissible Process Pressure | 0.01 – 10 bar (higher pressure ratings up to 320 bar on request) |
Camera | 5.1 MP Machine Vision Camera with GigE Interface, 15 fps |
Power Supply | 141 VA (50-60 Hz) |
Cable | Standard length: 2.5 m Diameter: 27 mm Bending Radius: 20 cm |
Approvals | |
Protection | IP 65 |