SOPAT-MicroBubbleScope
ProveedoresParceiros | Sopat |
SectoresSetores | Alimentación-Agua y MedioAmbiente, Farmaceutico-Cosmetica-Biotecnológia, Químico – Metales y Minerales |
Parámetros de MedidaParâmetros de medição | Medida de partículas y tamaño en proceso, Tamaño de partículas |
Tipos de MuestraTipos de amostra | Emulsiones, Espumas, Gases, Líquidos |
Parameter | Specification |
Particle Size Range | 9 – 1,100µm |
Field of View (diag.) | 2,600 µm |
Dimensions & Weights | |
Housing | Length: 230 mm |
Diameter: 60 mm | |
Protection Tube | Probe wetted length: 220 mm |
Probe wetted tube diameter 12 mm | |
Weight | 3.2 kg |
Materials | |
Housing | 1.4404 (316L) |
Protection tube | 1.4404 (316L), 0.6 µm surface roughness |
Probe Tip Window | Sapphire |
Solder | Au/Sn 80/20 |
Cable | 2.5 m hygienic conduit with 1.4404 fittings, color grey, PVC protection hose, PSRSC spiral reinforced, smooth inside and outside, for food zone and non-contact application areas |
Technical Data | |
Permissible Process Temperature | -10 – 130°C |
Permissible Ambient Temperature | 0 – 40°C |
Permissible Process Pressure | 0 – 10 bar (higher pressure ratings on request) |
Camera | 5.1 MP Machine Vision Camera with GigE Interface, 15 fps |
Power Supply | 141 VA (50-60 Hz) |
Cable | Standard length: 2.5 m Diameter: 27 mm Bending Radius: 20 cm |
Approvals | |
Protection | IP 65 |
Compliance | RoHS conform according to 2011/65/EU |